I didn’t sleep very well on Monday night despite my long run. I woke up a couple of times in the night then was awake from about 6:20am onwards. Part of it was my restlessness, and part of it was my husband having a hard time getting off then waking up at 5am and not going back to sleep – so deciding to cycle to work and flipping the light on in the bedroom at 6:20am!
Needless to say I was rather tired yesterday. I was planning on doing a weight routine yesterday afternoon, but just couldn’t face it. Having said that, I normally take a rest day after my long run, so that’s not such a big deal. The bigger issue is that I always feel really hungry when I don’t get enough sleep, complete with cravings for sweets and simple carbohydrates. It’s a good thing there was no real junk food in the house because it would have been gone! As it was I had 2 portions of dark chocolate, a rice pudding, and a second afternoon snack. I tried to tame my hunger by making that second afternoon snack very high in protein, but it didn’t really work. The only reason I didn’t keep eating after dinner is that I went to bed at 9:30pm and was lights out by 10!
It is a bit sad when you have to go to bed early to stop yourself from overeating, but as I’ve said before, no sleep, no willpower!
The Score:
| Calories: | Protein: | Carbs: | Fat: | Alcohol: | Fibre: |
| 2192.46 | 130.88g | 290.63g | 57.90g | 0 | 29.42g |
| 24% | 53% | 24% | | ||
| Calories burned through exercise: | Rest Day | | |||
What I ate:
| Time | Item | Amount |
| 07:15 | Vitamins - Centrum Advance A to Zinc, 400iu of Vitamin E, 1000iu Vitamin D3 and 500mg Glucosamine sulphate | 1 each |
| Cold water | 200mL | |
| Mattesson's Turkey rashers | 3 rashers | |
| Nature's Path Gluten Free O's | 60g | |
| Alpro Soy milk | 120mL | |
| Sainsbury's pressed apple and cherry juice | 200mL | |
| 08:00 | Black Tea | 500mL |
| 09:30 | Raspberry and Echinacea tea | 250mL |
| 10:30 | Brazil nuts | 6g |
| Cashews | 17g | |
| Satsumas | 105g | |
| 11:00 | Green Tea | 250mL |
| 12:45 | Prawn stir fry in Oyster sauce | 270g |
| Instant Rice Vermicelli noodles | 47g | |
| Irish Yoghurts Diet Strawberry | 125g | |
| Lindt Excellence 70% cocoa dark chocolate | 20g | |
| 500mg Glucosamine sulphate | 1 pill | |
| 15:30 | Muller rice pudding vanilla custard | 190g |
| Plums | 125g | |
| 18:15 | Waitrose half fat Mature Farmhouse Cheddar | 40g |
| Mattesson's Turkey rashers | 3 rashers | |
| Caffeine free Black tea with milk and sugar | 500mL | |
| 18:45 | Lindt Excellence 70% cocoa dark chocolate | 20g |
| 20:15 | Sainsbury's Pork loin | 78g |
| Boiled and mashed sweet potato | 200g | |
| Steamed cauliflower | 135g | |
| Sainsbury's Bramley apple sauce | 30g | |
| 21:30 | Ellactiva Chocolate Calcium Chew | 1 chew |
| 500mg Glucosamine sulphate | 1 pill |
Plus 500 to 1500mL of cold water sipped from a water bottle throughout the day.
No comments:
Post a Comment