Yesterday was a much better day, right up to 8pm. I had a good breakfast, a decent sized lunch, went for a run, and restrained myself to a recovery shake and some nuts before a healthy dinner. At least six serving of fruit and vegetables, over 110g of lean protein, enough fibre and nary a sweet in sight. The problem? A run which burned over 650 calories and a daily calorie total of less than 1550. No wonder I was feeling peckish after dinner! When this normally happens I have a few squares of dark chocolate or some popcorn, but with all the chocolates and cookies in the house instead of 200 extra calories, I ended up having almost 900!
Today is the start of my rest week, which I deliberately planned for just before Christmas, thinking I would still have a lot to do. However, most everything is done and since just about everyone else is in holiday mode, once I get this last shipment sorted I will have plenty of free time. Especially since there’s no tutoring for the next three weeks, as the students I tutor for pocket money are all on holidays as of this past Friday. So I think I will spend a couple more sessions in the gym this week than I had originally planned and make the week between Christmas and New Year’s my full rest week. That way I get to spend more time with my husband when he’s off work but I also stave off the effects of all this wonderful Christmas food for a while longer.
This is particularly important as I have decided it is high time I did some Christmas baking. I seriously considered not doing any this year, because I’m trying to keep my weight down, not to mention a lack of time and money, but it just wouldn’t be a proper Christmas without my special Christmas treats. So for the next week I will be posting my favourite gluten free Christmas recipes as I make them. Stay tuned!
The Score:
| Calories: | Protein: | Carbs: | Fat: | Alcohol: | Fibre: |
| 2422.10 | 112.76g | 279.05g | 89.25g | 8.0g | 26.83g |
| 19% | 46% | 33% | 2% | ||
| Calories burned through exercise: | 656 | | |||
What I ate:
| Time | Item | Amount |
| 09:45 | Vitamins - Centrum Advance A to Zinc, 400iu of Vitamin E, 1000iu Vitamin D3 and 500mg Glucosamine sulphate | 1 each |
| Cold water | 400mL | |
| Whole Scrambled egg with 2 egg whites | 3 eggs | |
| Heinz Beanz, reduced sugar and salt | 175g | |
| Mushrooms | 100g | |
| in butter | 5g | |
| Tomato | 140g | |
| Sainsbury's orange, mango and passionfruit juice | 150mL | |
| 11:15 | Black tea | 500mL |
| 12:30 | Raspberry and Echinacea tea | 250mL |
| 13:15 | Homemade chicken and butternut squash risotto | 305g |
| Mixed leaf salad | 30g | |
| Kraft Light Honey Mustard dressing | 20g | |
| 14:00 | Green Tea | 250mL |
| 15:15 | Easy run - 45 minutes | |
| 16:15 | Lemon Lime Nuun electrolyte tablet in water | 500mL |
| 16:45 | Sponser Chocolate Recovery Shake | 30g |
| in Skim milk | 225mL | |
| Brazil nuts | 6g | |
| Cashews | 17g | |
| 18:30 | Orange, mango and cinnamon tea | 250mL |
| 19:45 | Baked Wild Alaskan Salmon | 90g |
| Merchant Gourmet Red and White Quinoa | 100g | |
| Steamed broccoli | 83g | |
| Steamed cauliflower | 111g | |
| Quality Street chocolates | 2 pieces | |
| 20:15 | Cadbury Heroes chocolates | 95g |
| 21:00 | Prewetts Shortbread Christmas Trees | 3 cookies |
| Advocaat Liqueur | 60mL |
Plus 500 to 1500mL of cold water sipped from a water bottle throughout the day.
No comments:
Post a Comment