Slept very poorly on Monday night, kept waking up with nightmares, then woke up before the alarm and couldn’t go back to sleep. I was supposed to do a hill run before breakfast yesterday but I woke up really tired and just couldn’t face it. Not to mention that the temperature had dropped overnight and it was about 0 C. So I had breakfast and did a bit of work at my computer with a big cup of tea, after which I was feeling awake enough to have a go at the run. It went OK, though my left knee was acting up, probably because I was doing hill repeats in the cold.
Unfortunately I got a bit chilled walking back home (cooling down not being an issue in winter and my tiredness came back with a vengeance later in the day. The problem with feeling overly tired is that I then try to eat my way to energy, with my body craving sweets and starchy carbohydrates – not the healthiest of food for weight loss! I was so cold, tired and hungry when I got home from my meetings at 7pm I couldn’t even wait for the dinner which was only 45 minutes away, so I ended up eating popcorn an hour before dinner. Then I was hungry again an hour after dinner so had chocolates while in the bath, which is fortunate because if I had been out of the bath I would certainly have eaten more!
All the same, I think I did pretty well on the diet front considering how I was feeling. But it was definitely an early night last night!
The Score:
| Calories: | Protein: | Carbs: | Fat: | Alcohol: | Fibre: |
| 1923.73 | 111.44g | 235.55g | 57.84g | 0 | 30.06g |
| 23% | 49% | 27% | | ||
| Calories burned through exercise: | 385 | | |||
What I ate:
| Time | Item | Amount |
| 07:15 | Vitamins - Centrum Advance A to Zinc, 400iu of Vitamin E, 1000iu Vitamin D3 and 500mg Glucosamine sulphate | 1 each |
| Cold water | 200mL | |
| Mattesson's Turkey rashers | 3 rashers | |
| Gluten Free fruit muesli | 70g | |
| Alpro Soy milk | 120mL | |
| Sainsbury's pressed apple and cherry juice | 175mL | |
| 08:00 | Black Tea | 500mL |
| 09:15 | Hill run - 28 min | |
| 10:00 | Lemon lime Nuun electrolyte tablet in water | 750mL |
| 10:30 | Total Greek yoghurt | 125g |
| Sainsbury's frozen mixed blueberries and strawberries | 100g | |
| Sponser vanilla Recovery Shake | 20g (1 scoop) | |
| mixed with skim milk | 150mL | |
| 12:00 | Green Tea | 300mL |
| 13:15 | New Covent Garden Moroccan Tagine soup | 300g |
| Genius brown bread toast | 1 Slice | |
| Brussels Mini Paté Packs | 20g | |
| Wensleydale with cranberries | 27g | |
| 17:00 | Sponser Protein Snack bar | 1 bar |
| 19:30 | Butterkist butter flavour microwave popcorn | 20g popped |
| Caffeine free Black Tea with milk and sugar | 500mL | |
| 20:00 | The Saucy Fish Co Smoked Haddock with cheddar and chive sauce | 105g |
| Boiled and mashed sweet potato | 150g | |
| with butter | 2g | |
| Frozen green beans | 80g | |
| 21:00 | Turin Baileys filled chocolates | 3 pieces |
| 22:00 | 500mg Glucosamine sulphate | 1 pill |
Plus 500 to 1500mL of cold water sipped from a water bottle throughout the day.
No comments:
Post a Comment